Redrock Conference 2023 and TracCloudWhatsNew2022-07-27 1: Difference between pages

From Redrock Wiki

(Difference between pages)
Redrock Conference 2023
No edit summary
 
No edit summary
 
Line 1: Line 1:
<div style="float: right; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{{TracCloudWhatsNewTABS}}
[[File:TracCloudLogo.png|300px]]
{| style="width:100%; vertical-align:top; "
</div>
| style="width:400px; vertical-align:top; padding:2px 15px 2px 2px;" | {{TracCloudWhatsOldTOC}}
| style="vertical-align:top; padding:20px 20px 20px 2px;" |
{| style="width:100%; vertical-align:top; "
<onlyinclude>
<span style="font-size:20px">


<big><b>Welcome to the 2023 Redrock Conference!</b></big>
<b>2022-07-27 | Additional Search Availability Widgets<br><br></b>


<big>THIS PAGE IS STILL IN-PROGRESS, REACH OUT TO LAURA REED AT LAURA@GO-REDROCK.COM FOR DETAILS</big>
You can now create up to 5 Search Availabilities widgets on your dashboard, up from the previous limit of 3. These are configured in the same way as the first 3, [[TracCloudGuideGlobalSearchAvail|more information.]]
View the conference schedule and download PowerPoint presentations below.
<hr>


<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
[[File:1698203.png|700px]]
<br><br>
<b>PowerPoints:</b><br>
* [https://wiki.go-redrock.com/images/a/a2/WORKSHOP_4toTracCloud.pptx todo]


* [https://wiki.go-redrock.com/images/e/e7/TracCloud_-_Personalizing_your_TracCloud_Instance.pptx todo]
</span>
 
</onlyinclude>
<br><br>
<b>Relevant Wiki Articles:</b><br>
* [[TracCloudMigration|Migrating to TracCloud]]
 
* [[TracCloudTech|Technical Documentation]]
 
* [[TracCloudWhatsNew|What's New?]] & [[TracCloudChangelog|Changelog]]
 
</div>
 
<div style="float: right; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
 
{| class="wikitable"
|+ Wednesday, March 29th, 2023
|-
! Time !! Session !! Location
|-
| 1:00pm – 2:00pm || Introduction and Demonstration of the TracCloud System || Mojave
|-
| 2:10pm - 3:10pm || Let's get technical & importance in Security for TracCloud || Mojave
|-
| 3:20pm - 4:20pm || What's New (in the last year) Features? || Mojave
|-
| 5:00pm - 7:00pm || 2023 Redrock Conference Welcome Reception || Mojave
|}
</div>
<hr>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{| class="wikitable"
|+ Thursday, March 30th, 2023
|-
! Time !! Session !! Location
|-
| 8:15am - 8:45am || Welcome to the 2023 Annual Redrock Conference || Mojave
|-
| 9:00am - 9:50am || Personalizing TracCloud || Mojave
|-
| 9:00am - 9:50am || TracCloud Terminology || Hopi
|-
| 9:00am - 9:50am || Open Room || Papago
|-
| 10:00am - 10:50am || Pencil me in: TracCloud Scheduling  || Mojave
|-
| 10:00am - 10:50am || Q2 Study Tables Module || Hopi
|-
| 10:00am - 10:50am || Open Room || Papago
|-
| 11:00am - 11:50am || Post-pandemic Changes and TracCloud Reporting (Latrice Bowman)|| Mojave
|-
| 11:00am - 11:50am || Communicating with Users by Email or Text || Hopi
|-
| 11:00am - 11:50am || Open Room || Papago
|-
| 11:50am - 1:00pm || Lunch || Papago
|-
| 1:00pm - 1:50pm || TracCloud: A Year in the Life (Alaina Peters)  || Mojave
|-
| 1:00pm - 1:50pm || Success with SAGE || Hopi
|-
| 1:00pm - 1:50pm || Open Room || Papago
|-
| 2:00pm - 2:50pm || General Reports & Options  || Mojave
|-
| 2:00pm - 2:50pm || Students and Staff Settings || Hopi
|-
| 2:00pm - 2:50pm || Open Room || Papago
|-
| 2:50pm - 3:00pm || Afternoon Snacks Available in Foyer || Foyer
|-
| 3:00pm - 3:30pm || Thursday Wrap-up Session from Kelly Corder, President || Mojave
|-
| 3:30pm - 5:00pm || Redrock Software Personnel Available for Questions in Foyer || Foyer
|-
| 6:00pm || Dinner with Redrock || Papago
|}
|}
</div>
[[Category:TracCloud]]
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<b>PowerPoints:</b><br>
* [https://wiki.go-redrock.com/images/0/0f/TracCloud_-_Personalizing_your_TracCloud_Instance_2023.pptx Personalizing TracCloud]
 
* TracCloud Terminology
 
* [https://wiki.go-redrock.com/images/0/03/Pencil_Me_In_TracCloud_Scheduling.pptx Pencil me in: Scheduling]
 
* [https://wiki.go-redrock.com/images/2/2b/Q2_Study_Tables_Module.pptx Q2]
 
* [https://wiki.go-redrock.com/images/e/e4/TracCloud_-_Emails_%26_TextAlerts_2023.pptx Emails and Texts]
 
* [https://wiki.go-redrock.com/images/b/bb/Success_with_SAGE.pptx Success with SAGE]
 
* [https://wiki.go-redrock.com/images/7/70/General_Reports_%26_Options.pptx General Reports and Options]
 
* Student and staff
 
<b>Relevant Wiki Articles:</b><br>
 
* [[TracCloudGuideGlobalWelcome|Welcome Messages]] & [[TracCloudGuideGlobalAnnouncements|Announcements]]
 
* [[TracCloudGuideBasicsSchedule|Scheduling]] & [[TracCloudGuideProfilePrefsSchedule|Scheduling Prefs]]
 
* [[TracCloudQ2|Q2 Tables]]
 
* [[TracCloudGuideProfilePrefsEmails|Emails]], [[TracCloudTA|TextAlerts]], & [[TracCloudGuideProfilePrefsTwig|Twig]]
 
* [[TracCloudSAGE|SAGE]]
 
* [[TracCloudReports|Reports]]
 
* [[TracCloudGuideProfileStaff|Staff and Consultants]]
 
</div>
<hr>
 
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
<br><br>
<b>PowerPoints:</b><br>
* [https://wiki.go-redrock.com/images/a/a2/WORKSHOP_4toTracCloud.pptx todo]
 
* [https://wiki.go-redrock.com/images/e/e7/TracCloud_-_Personalizing_your_TracCloud_Instance.pptx todo]
 
<br><br>
<b>Relevant Wiki Articles:</b><br>
* [[TracCloudMigration|todo]]
 
* [[TracCloudTech|todo]]
 
</div>
 
<div style="float: right; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
 
{| class="wikitable"
|+ Friday, March 31st, 2023
|-
! Time !! Session !! Location
|-
| 8:15am - 8:30am || Friday Morning Welcome || Mojave
|-
| 8:35am - 9:25am ||Essential Reporting Features of TracCloud (Tracey McDonnell) || Mojave
|-
| 8:35am - 9:25am || Scheduling - Set Up and Configurations || Hopi
|-
| 8:35am - 9:25am || Open Room || Papago
|-
| 9:25am to 9:40am || Snacks available in Foyer || Foyer
|-
| 9:40am - 10:30am || All you Need to Know about Visits || Mojave
|-
| 9:40am - 10:30am || SurveyTrac || Hopi
|-
| 9:40am - 10:30am || Open Room || Papago
|-
| 10:40am - 11:30am || Enhancing Your Trac System for You and Your Students (Dude Coudret)  || Mojave
|-
| 10:40am - 11:30am || New Sysadmin - A guide to Getting Started || Hopi
|-
| 10:40am - 11:30am || Open Room || Papago
|-
| 11:30am - 12:30pm || Lunch || Papago
|-
| 12:30pm - 1:20pm || A Year in the trenches with TracCloud (Mark Woolwine) || Mojave
|-
| 12:30pm - 1:20pm || Let's Review the Data || Hopi
|-
| 12:30pm - 1:20pm || Open Room || Papago
|-
| 1:30pm - 2:10pm || Success Plans Module || Mojave
|-
| 1:30pm - 2:10pm || Trac(k) Resources || Hopi
|-
| 1:30pm - 2:10pm || Open Room || Papago
|-
| 2:20pm - 3:00pm || TracCloud Success Plans (Alaina Peters) || Mojave
|-
| 2:20pm - 3:00pm || Reports, Data, & Scheduling Q&A || Hopi
|-
| 2:20pm - 3:00pm || Open Room || Papago
|-
| 3:00pm - 3:10pm || Afternoon Snacks Available in Foyer || Foyer
|-
| 3:10pm - 4:00pm || Conference Wrap-up, Feedback, and Open Q&A Forum || Mojave
|-
| 4:00pm - 5:00pm || Redrock Software Personnel Available for Questions in Foyer || Foyer
|-
| 6:00pm || Dinner with Redrock at Macayo's Mexican Restaurant (Meal is not included)|| Papago
|}
</div>
<hr>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
{| class="wikitable"
|+ Saturday, April 1st, 2023
|-
! Time !! Session !! Location
|-
| 8:30am - 11:00am ||One-on-One Sessions || Mojave
|}
</div>
<div style="float: left; margin-top: 0em; margin-right: 1em; margin-bottom: 1em">
 
</div>

Revision as of 17:24, 24 April 2023

Prior Releases

• 2024-04-01 | Features & Changes / March '24

• 2024-02-29 | Features & Changes / February '24

• 2024-02-01 | Features & Changes / January '24

• 2024-01-02 | Features & Changes / December '23

• 2023-11-30 | Features & Changes / November '23

• 2023-10-31 | Features & Changes / October '23

• 2023-10-02 | Features & Changes / September '23

• 2023-08-31 | Features & Changes / August '23

• 2023-07-31 | Features & Changes / July '23

• 2023-07-03 | Features & Changes / June '23

• 2023-06-14 | Static QR Codes

• 2023-06-02 | New Survey Type

• 2023-05-04 | Asynchronous Appointments

• 2023-04-25 | Recent Changes

• 2023-04-11 | Online/In-Person New Look

• 2023-03-14 | Notification Improvements

• 2023-03-10 | Appointment Listing

• 2023-02-09 | Block Booking in Time Range

• 2023-02-09 | Students Birthdays

• 2023-01-30 | Allow Booking with Any Staff

• 2023-01-19 | Consultant Sort Code

• 2023-01-07 | Custom Kiosk Course Lists

• 2022-12-31 | Share Course List Items

• 2022-12-16 | Hide Reasons from Students

• 2022-12-09 | List Categories

• 2022-12-08 | Terms/Conditions Response Listing

• 2022-12-07 | Twig in Max Appt Rule Message

• 2022-12-03 | Q2 Visit Custom Fields

• 2022-11-16 | Custom Consecutive Appt Limit

• 2022-11-16 | Cancellation Grace Period

• 2022-11-04 | Custom Auto-Cancel Threshold

• 2022-11-04 | New Auto Termination Prefs

• 2022-10-06 | Late Cancel Options

• 2022-10-04 | Labels in Reasons/Recommends

• 2022-09-29 | Q2 Visit Details on Log Listing

• 2022-09-27 | Log Visits from Upcoming Appts

• 2022-09-21 | Group Pref: View Sched - No Edits

• 2022-09-21 | Student Search Avail Counter

• 2022-09-20 | Search Availability Badges

• 2022-09-16 | Log Visits from Group Rosters

• 2022-09-14 | Custom Past or Next Report Range

• 2022-09-14 | Custom Auto Report Messages

• 2022-09-12 | New Signature Custom Field

• 2022-09-07 | Custom Cancellation Reasons

• 2022-08-17 | Custom 'Join Online Session' Text

• 2022-08-09 | Unbooked Avails Become Drop-ins

• 2022-07-27 | Default 'Choose Date' Option

• 2022-07-27 | Additional Search Availability Widgets

• 2022-07-26 | Search Students by Student Searches

• 2022-07-21 | Change 'Edit Bio' label

• 2022-06-16 | Location Search on Schedule

• 2022-05-31 | Reasons: Ignore Section Specialties

• 2022-05-31 | Automatic Alias Format

• 2022-05-18 | Show Work Visits on Schedule

• 2022-05-16 | Search by Term Enrollment

• 2022-05-12 | First Student sets Online Status

• 2022-04-28 | Resend Student Emails

• 2022-03-14 | New Resource Functionality

• 2022-03-08 | Default Calendar Time

• 2022-03-08 | Locking Group Rosters

• 2022-02-18 | Tutor Maximum Hours

• 2022-02-01 | Send Notes on Group Roster

• 2022-01-06 | Drop-in SMS Reminders

• 2021-12-21 | KIOSK Queue Mode


2022-07-27 | Additional Search Availability Widgets

You can now create up to 5 Search Availabilities widgets on your dashboard, up from the previous limit of 3. These are configured in the same way as the first 3, more information. File:1698203.png