Template

ReportsGuideMatTOC and File:8749336.png: Difference between pages

From Redrock Wiki

(Difference between pages)
No edit summary
 
No edit summary
 
Line 1: Line 1:
<!-- template for reports guide table of contents -->
4854462
 
{| id="rg-toc" style="width:100%; padding:6px; cellspacing:0px; cellpadding:0px; vertical-align:top; margin:1.2em 6px 6px 0; background:#f3f3f3; border:1px solid #c2c2c2; text-align:left; color:#666666; "
 
! colspan="2" | <h2 id="rg-toc-hdr" style="margin:3px; font-size:120%; font-weight:bold; text-align:left; color:#7c1911; ">Reports Guide Contents</h2>
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Main]][[Reports:Main|Introduction]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Add_Favorite]][[Reports:Add_Favorite|Favorites]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Appointments/Students_by]][[Reports:Appointments/Students_by|Scheduling]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Consultant/Work_Visits_by]][[Reports:Consultant/Work_Visits_by|Payroll]]
|-
| style="font-weight:bold; " colspan="2" | [[File:DwnArr.gif|link=Reports:Material_Usage]][[Reports:Material_Usage|Materials/Resources]]
|-
| [[File:b.gif|10px|link=Reports:Material Usage]] || style="font-weight:bold; " | [[Reports:Material Usage|&#8226; Material Usage]]
|-
| [[File:b.gif|10px|link=Reports:Materials Due In]] || style="font-weight:bold; " | [[Reports:Materials Due In|&#8226; Materials Due In]]
|-
| [[File:b.gif|10px|link=Reports:Material Usage Total]] || style="font-weight:bold; " | [[Reports:Material Usage Total|&#8226; Material Usage Total Time by ??]]
|-
| [[File:b.gif|10px|link=Reports:Material Usage Total Stud]] || style="font-weight:bold; " | [[Reports:Material Usage Total Stud|&#8226; Material Usage Total Time by Student]]
|-
| [[File:b.gif|10px|link=Reports:Resource List]] || style="font-weight:bold; " | [[Reports:Resource List|&#8226; Resource List]]
|-
| [[File:b.gif|10px|link=Reports:Reserved Resource List]] || style="font-weight:bold; " | [[Reports:Reserved Resource List|&#8226; Reserved Resource List]]
|-
| [[File:b.gif|10px|link=Reports:Resource Utilization]] || style="font-weight:bold; " | [[Reports:Resource Utilization|&#8226; Resource Utilization]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=ReportsCU:Center_Usage_and_Dem]][[ReportsCU:Center_Usage_and_Dem|Center Usage and Demographics]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=ReportsSB:Students_that_Visited]][[ReportsSB:Students_that_Visited|Students By]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Students_List]][[Reports:Students_List|Students Listed]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Registrations_by]][[Reports:Registrations_by|Registrations]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Students_that_Visited]][[Reports:Students_that_Visited|Other]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Center_Profile_Detail]][[Reports:Center_Profile_Detail|Security]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Referral_Snapshot]][[Reports:Referral_Snapshot|SAGE]]
|-
| style="font-weight:bold; " colspan="2" | [[File:RgtArr.gif|link=Reports:Q2_Visits/Students_By%3F%3F]][[Reports:Q2_Visits/Students_By%3F%3F|Q2:Tables]]
|}

Latest revision as of 16:56, 20 September 2022

4854462